Scott Mayfield
Scott Mayfield
Born: October 14, 1992
St. Louis, MO
Position: D
Height: 6'4"
Weight: 210
Shoot/Catch: Right
Career: 2009-2016
Major league statistics
Scott Mayfield scored 29 goals and recorded 59 assists in his 334-game career with the Youngstown Phantoms and Bridgeport Sound Tigers. He began playing during the 2009 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | USHL | Youngstown Phantoms | 59 | 10 | 12 | 22 | 145 | -4 | 4 | 1 | 2 | 3 | 2 | 0 | 86 | 11.6 |
2010-11 | USHL | Youngstown Phantoms | 52 | 7 | 9 | 16 | 159 | -18 | 3 | 5 | 0 | 0 | 2 | 0 | 134 | 5.2 |
2012-13 | AHL | Bridgeport Sound Tigers | 6 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2013-14 | AHL | Bridgeport Sound Tigers | 71 | 3 | 15 | 18 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 3.0 |
2014-15 | AHL | Bridgeport Sound Tigers | 69 | 1 | 13 | 14 | 173 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 1.1 |
2015-16 | AHL | Bridgeport Sound Tigers | 54 | 5 | 7 | 12 | 80 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 4.6 |
2016-17 | AHL | Bridgeport Sound Tigers | 23 | 3 | 3 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 5.6 |
Totals | 334 | 29 | 59 | 88 | 715 | -24 | 7 | 6 | 2 | 3 | 4 | 0 | 581 | 5.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | AHL | Bridgeport Sound Tigers | 3 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 3 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |